Neural Network – Example
•
Example Dataset:
– enemy1_distance, enemy2_distance, enemy3_distance,
enemy4_distance, enemy5_distance, friend1_distance,
friend2_distance, friend3_distance, friend4_distance,
friend1_health, friend2_health, friend3_health,
friend4_health, friend1_ammo, friend2_ammo, friend3_ammo,
friend4_ammo, npc_health, npc_ammo, output_1, output_2,
output_3, output_4, output_5.
38.66639 24.33377 42.02419 30.08049 6.865509 6.836913 14.03836 22.79428 2.829218 77 44 94 84 84 22 38 69 82 37 0 1 0 0 0
16.61636 8.189857 38.72226 44.58482 27.93692 30.83033 13.37324 15.70575 17.51968 7 73 16 85 7 78 84 26 72 89 0 1 0 0 0
21.39196 7.802973 4.604796 33.43155 21.54505 44.25414 23.44657 32.52487 19.25208 43 86 98 75 39 9 23 11 27 71 0 1 0 0 0
25.10197 25.31712 40.84161 26.15318 34.83861 3.897014 44.4931 42.89812 19.62424 11 98 84 6 87 99 94 63 96 88 0 0 0 1 0
31.29582 43.86897 41.10728 39.88687 11.66713 2.803209 20.70098 2.086438 13.35874 9 63 69 15 46 43 76 71 78 96 0 0 0 1
35.0895 34.01117 41.12255 36.36316 43.55266 33.24846 6.954234 9.050363 35.59743 53 34 82 21 3 97 72 94 3 7 0 0 0 0 1
24.66118 38.50056 20.31548 33.68458 31.04514 20.71192 35.30664 19.74172 44.19277 35 1 6 3 26 54 10 24 89 30 0 0 1 0 0
31.33946 38.89338 39.39215 43.40701 35.70232 34.58619 20.71613 6.100486 18.00656 -1 4 63 76 82 46 85 63 16 8 0 0 0 0 1
15.06403 23.0914 39.81666 11.20308 5.064096 36.92915 33.80843 3.121126 44.42622 37 90 76 -1 90 95 87 60 29 2 1 0 0 0 0
9.559992 11.26607 24.1834 20.52185 10.86952 26.05703 13.62671 35.59985 39.43266 7 58 37 41 72 -1 27 30 85 77 0 1 0 0 0
.
.
.